Pipes & Tubes
Stainless Steel Pipes
Stainless Steel Seamless Pipes are widely used in where high temperature strength & corrosion are critical in industries fields like refineries, petrochemical, fluid transportation, chemical plants distilleries, fertilizers, food industry etc.
With appropriate processes, they have superior performance in high pressure, high strength. In comparison to other types of piping, seamless pipes do not require any welding and are simply formed by solid round billets, which adds on to its strength.
Specification | Material Grade(s) | Nominal Pipe Size (NPS) | Outside Diameter (OD) | Schedule(s) | Length | Standards |
---|---|---|---|---|---|---|
ASTM A312/A312M | TP304/304L, TP316/316L, TP321 | 1/8" to 36" | 0.405" to 36" | 5S, 10S, 40S, 80S, 160, XXH | Random lengths up to 20' | ASTM A312, ASME SA312 |
ASTM A358/A358M | TP304/304L, TP316/316L, TP321 | 8" to 144" | 8.625" to 144" | 5S, 10S, 40S, 80S, 160, XXH | Random lengths up to 20' | ASTM A358, ASME SA358 |
ASTM A790/A790M | UNS S31803/S32205, UNS S32750 | 1/2" to 36" | 0.840" to 36" | 5S, 10S, 40S, 80S, 160, XXH | Random lengths up to 40' | ASTM A790, ASME SA790 |
ASTM A928/A928M | UNS S31803/S32205, UNS S32750 | 1/2" to 96" | 0.840" to 96" | 5S, 10S, 40S, 80S, 160, XXH | Random lengths up to 40' | ASTM A928, ASME SA928 |
Carbon Steel Pipes
Carbon Steel Seamless Pipes also known as Carbon Steel Pipes are perfect for use in a variety of industries and applications. Carbon steel mainly refers to the steel whose mechanical properties depend on the carbon content in the steel.
The pipes and tubes are made from high-quality steel with characteristics of excellent strength & ability to withstand the pressure used in variety of industries like refineries, petrochemical, shipbuilding, infrastructure etc.
Specification | Material Grade | Nominal Pipe Size (NPS) | Outside Diameter (OD) | Schedule(s) | Length | Standards |
---|---|---|---|---|---|---|
ASTM A53/A53M | Grade A, Grade B | 1/8" to 26" | 0.405" to 26" | 10, 20, 30, 40, 60, 80, 100, 120, 140, XXH | Random lengths up to 21' | ASTM A53/A53M, ASME SA53/SA53M |
ASTM A106/A106M | Grade A, Grade B, Grade C | 1/8" to 48" | 0.405" to 48" | 10, 20, 30, 40, 60, 80, 100, 120, 140, XXH | Random lengths up to 40' | ASTM A106/A106M, ASME SA106/SA106M |
ASTM A333/A333M | Grade 1, Grade 3, Grade 6 | 1/8" to 24" | 0.405" to 24" | 10, 20, 30, 40, 60, 80, 100, 120, 140, XXH | Random lengths up to 40' | ASTM A333/A333M |
ASTM A335/A335M | P1, P5, P9, P11, P22, P91 | 1/8" to 48" | 0.405" to 48" | 10, 20, 30, 40, 60, 80, 100, 120, 140, XXH | Random lengths up to 40' | ASTM A335/A335M |
Nickel Tubes
Nickel 200 (UNS N02200): Commercially pure nickel with good mechanical properties and
excellent resistance to corrosive environments.
Nickel 201 (UNS N02201): Similar to Nickel 200 but with lower carbon content,
making it suitable for applications involving temperatures above 600°F to avoid
embrittlement.
Nickel-Copper Alloys (Monel 400, UNS N04400): Known for its high strength and excellent corrosion resistance, particularly in marine and chemical environments.
Specification | Material Grade | Outside Diameter (OD) | Wall Thickness | Length | Standards |
---|---|---|---|---|---|
ASTM B161 | Nickel 200/201 | 0.25" to 4" | 0.035" to 0.218" | Up to 24 ft | ASTM B161 |
ASTM B163 | Nickel 200/201 | 0.25" to 6" | 0.035" to 0.500" | Custom lengths | ASTM B163 |
ASTM B165 | Nickel-Copper Alloy (Monel 400) | 0.25" to 6" | 0.025" to 0.500" | Custom lengths | ASTM B165 |
ASTM B725 | Nickel 200/201 | 0.25" to 6" | 0.035" to 0.500" | Custom lengths | ASTM B725 |
ASTM B730 | Nickel 200/201 | 0.25" to 6" | 0.035" to 0.500" | Custom lengths | ASTM B730 |
ASME SB161 | Nickel 200/201 | 0.25" to 4" | 0.035" to 0.218" | Up to 24 ft | ASME SB161 |
ASME SB163 | Nickel 200/201 | 0.25" to 6" | 0.035" to 0.500" | Custom lengths | ASME SB163 |
ASME SB165 | Nickel-Copper Alloy (Monel 400) | 0.25" to 6" | 0.025" to 0.500" | Custom lengths | ASME SB165 |
Hastelloy Pipes & Tubes
In the realm of industrial applications where corrosion resistance, durability, and reliability are paramount, Hastelloy pipes and tubes stand out as a top choice. Engineered with a unique combination of nickel, molybdenum, chromium, and other alloying elements, Hastelloy offers exceptional performance in the most demanding environments.
Let's delve into the myriad benefits
and applications of Hastelloy pipes and tubes.
One of the most notable features of Hastelloy pipes and tubes is their unparalleled
resistance to
corrosion. Whether exposed to harsh chemicals, acidic solutions, or high-temperature
environments,
Hastelloy maintains its integrity, making it ideal for industries such as chemical
processing,
petrochemical, and pharmaceutical.
Property | Specification |
---|---|
Material | Hastelloy Alloy (e.g., C276, C22, B2, X, etc.) |
Composition | Nickel, Molybdenum, Chromium, Iron, Cobalt, etc. |
Corrosion Resistance | Excellent resistance to corrosion |
Temperature Resistance | High temperature resistance up to [specify] °C |
Tensile Strength | [Specify] MPa |
Yield Strength | [Specify] MPa |
Density | [Specify] g/cm³ |
Melting Point | [Specify] °C |
Available Forms | Seamless Pipes, Welded Pipes, Seamless Tubes, Welded Tubes |
Diameter Range | [Specify] mm to [Specify] mm (or inches) |
Wall Thickness | [Specify] mm (or inches) |
Length | Customizable |
Standards | ASTM B619, ASTM B622, ASTM B626, ASME SB619, ASME SB622, ASME SB626, DIN 2.4819, EN 2.4819, UNS N10276, UNS N06022, UNS N10665, etc. |
Applications | Chemical Processing, Petrochemical, Pharmaceutical, Oil & Gas, Aerospace, Power Generation, Desalination, Pollution Control, Heat Exchangers, Furnace Components, etc. |
Alloy Steel Pipes & Tubes
In the dynamic landscape of industrial infrastructure, the choice of materials plays a pivotal role in ensuring reliability, durability, and efficiency. Alloy steel pipes and tubes emerge as vital components, offering a blend of strength, versatility, and corrosion resistance to meet the diverse needs of modern industries.
Let's explore the myriad benefits and applications of
alloy steel pipes and tubes.
Alloy steel, fortified with elements such as chromium, molybdenum, and nickel, exhibits
superior
mechanical properties compared to conventional carbon steel. This enhanced strength
enables alloy
steel pipes and tubes to withstand high-pressure environments, making them indispensable
in
critical applications such as oil and gas transportation, power generation, and
structural
frameworks.
Property | Specification |
---|---|
Material | Alloy Steel (e.g., ASTM A335 P11, ASTM A213 T22, etc.) |
Composition | Carbon, Chromium, Molybdenum, Nickel, etc. |
Corrosion Resistance | Varies depending on alloy composition |
Temperature Resistance | High temperature resistance up to [specify] °C |
Tensile Strength | [Specify] MPa |
Yield Strength | [Specify] MPa |
Density | [Specify] g/cm³ |
Melting Point | [Specify] °C |
Available Forms | Seamless Pipes, Welded Pipes, Seamless Tubes, Welded Tubes |
Diameter Range | [Specify] mm to [Specify] mm (or inches) |
Wall Thickness | [Specify] mm (or inches) |
Length | Customizable |
Standards | ASTM A335, ASTM A213, ASTM A519, ASTM A691, ASTM A335M, ASTM A213M, ASTM A519M, ASME SA335, ASME SA213, ASME SA519, EN 10216, EN 10217, EN 10210, DIN 17175, JIS G3462, JIS G3467, GB/T 5310, GB/T 9948, etc. |
Applications | Oil & Gas, Power Generation, Chemical Processing, Aerospace, Automotive, Construction, Boiler & Heat Exchanger, Shipbuilding, Mining, Structural Engineering, etc. |